<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the arts loan fund</title>
	<atom:link href="http://www.artsloanfund.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artsloanfund.org</link>
	<description>a collaborative of northern california grantmakers</description>
	<lastBuildDate>Fri, 19 Apr 2013 16:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Register now for CDP Orientation sessions in Sacramento</title>
		<link>http://www.artsloanfund.org/?p=325</link>
		<comments>http://www.artsloanfund.org/?p=325#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:06:06 +0000</pubDate>
		<dc:creator>jschenker</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[California Cultural Data Project]]></category>
		<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=325</guid>
		<description><![CDATA[Follow this link (http://www.culturaldata.org/webinars/) for information about the next round of orientations for the California Cultural Data Project. The California CDP highly encourages organizations to participate in a New User or Reports Orientation when getting started with the CDP.]]></description>
				<content:encoded><![CDATA[<p>Follow this link (http://www.culturaldata.org/webinars/) for information about the next round of orientations for the California Cultural Data Project. The California CDP highly encourages organizations to participate in a New User or Reports Orientation when getting started with the CDP.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Work Fund: Grant Opportunity</title>
		<link>http://www.artsloanfund.org/?p=313</link>
		<comments>http://www.artsloanfund.org/?p=313#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:47:07 +0000</pubDate>
		<dc:creator>jschenker</dc:creator>
				<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=313</guid>
		<description><![CDATA[A program of the Walter and Elise Haas Fund, supported by generous grants from The William and Flora Hewlett Foundation and The James Irvine Foundation. $10,000 &#8211; $40,000 grants to traditional artists or visual artists creating new work through collaborations with nonprofit organizations. Applying artists must live and nonprofit organizations must be based in Alameda, [...]]]></description>
				<content:encoded><![CDATA[<h4>A program of the Walter and Elise Haas Fund, supported by generous grants from The William and Flora Hewlett Foundation and The James Irvine Foundation.</h4>
<ul>
<li>$10,000 &#8211; $40,000 grants to traditional artists or visual artists creating new work through collaborations with nonprofit organizations.</li>
<li>Applying artists must live and nonprofit organizations must be based in Alameda, Contra Costa, Marin, Monterey, Napa, San Benito, San Francisco, San Joaquin, San Mateo, Santa Clara, Santa Cruz, Solano, Sonoma, or Stanislaus County.</li>
<li>Letter of inquiry deadline: March 1, 2013, 5 p.m.</li>
<li>Grants awarded October 2013</li>
<li>Webinars and seminars for applicants: December 3, 2012 &#8211; February 4, 2013</li>
</ul>
<h4>For guidelines and information: www.creativeworkfund.org</h4>
<h4>Questions? Call 415.402.2793</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &gt; Reliable Revenue in the Arts &#8212; Possibility or Pipe Dream?</title>
		<link>http://www.artsloanfund.org/?p=290</link>
		<comments>http://www.artsloanfund.org/?p=290#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:00:32 +0000</pubDate>
		<dc:creator>jschenker</dc:creator>
				<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=290</guid>
		<description><![CDATA[ Click here for a link to the Nonprofit Finance Fund&#8217;s website for registration. This event is part of the Nonprofit Finance Fund&#8217;s  Fall Webinar Series: How Change Capital is Strengthening Arts Organizations ABOUT THIS EVENT Learn about how SITI Company, Jacob&#8217;s Pillow Dance Festival, and Ping Chong &#38; Company are building and sustaining more reliable [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div> <a href="http://nonprofitfinancefund.org/events/2012/09/27/reliable-revenue-arts-possibility-or-pipe-dream" target="_blank">Click here for a link to the Nonprofit Finance Fund&#8217;s website for registration.</a></div>
<div></div>
<div><em>This event is part of the Nonprofit Finance Fund&#8217;s  Fall Webinar Series: How Change Capital is Strengthening Arts Organizations</em></div>
</div>
</div>
</div>
</div>
<div></div>
<div>
<h3>ABOUT THIS EVENT</h3>
</div>
<div>
<div>
<p>Learn about how SITI Company, Jacob&#8217;s Pillow Dance Festival, and Ping Chong &amp; Company are building and sustaining more reliable revenue to support their cultural programming during a time of unprecedented artistic and economic flux. Discover how these organizations are investing Change Capital to:</p>
<ul>
<li>Invest in new marketing and development capacity</li>
<li>Stabilize and grow earned income</li>
<li>Attract new foundation revenue</li>
<li>Strengthen individual donor bases</li>
</ul>
</div>
</div>
<h3><strong>DATE &amp; TIME</strong></h3>
<div>
<div>Thu, 09/27/2012 3:00pm - 4:00pm EDT</div>
<h3>ELIGIBILITY</h3>
<div>
<div>
<div>
<div>Arts and culture nonprofits and funders</div>
</div>
</div>
</div>
</div>
<p><a href="http://nonprofitfinancefund.org/events/2012/09/27/reliable-revenue-arts-possibility-or-pipe-dream" target="_blank">Click here for a link to the Nonprofit Finance Fund&#8217;s website for registration.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Debt Smartly: Nonprofit Lines of Credit and Loans</title>
		<link>http://www.artsloanfund.org/?p=272</link>
		<comments>http://www.artsloanfund.org/?p=272#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:32:02 +0000</pubDate>
		<dc:creator>jschenker</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[nonprofit finance fund]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=272</guid>
		<description><![CDATA[Using Debt Smartly: Nonprofit Lines of Credit and Loans The Nonprofit Finance Fund (NFF) and New York Nonprofit Press recently teamed up for a web chat to discuss nonprofit lines of credit and loans. When should a nonprofit apply for/use a line of credit? What do lenders look for in an application? What is the difference between a line [...]]]></description>
				<content:encoded><![CDATA[<h2>Using Debt Smartly: Nonprofit Lines of Credit and Loans</h2>
<div>
<p>The <a title="Nonprofit Finance FUnd" href="http://nonprofitfinancefund.org/" target="_blank">Nonprofit Finance Fund</a> (NFF) and <a title="New York Nonprofit Press" href="http://www.nynp.biz/" target="_blank">New York Nonprofit Press</a> recently teamed up for a web chat to discuss nonprofit lines of credit and loans. When should a nonprofit apply for/use a line of credit? What do lenders look for in an application? What is the difference between a line of credit and a bridge loan? Panelists addressed these questions and more during the live web chat.</p>
<p>Check out the web chat <a title="NFF Web Chat" href="http://nonprofitfinancefund.org/using-debt-smartly-nonprofit-lines-credit-and-loans?utm_source=Webchat" target="_blank">here</a>.</p>
<p>Resource: NFF Portfolio Manager, Barbara Libove’s <a href="http://www.nynp.biz/index.php/strengthening-nonprofits/10109-when-to-draw-the-line-a-guide-to-use-and-abuse-of-credit-" target="_blank">article in the New York Nonprofit Press </a>offers guidance on how and when to use a line of credit appropriately and effectively.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>changes to ALF loan guidelines</title>
		<link>http://www.artsloanfund.org/?p=207</link>
		<comments>http://www.artsloanfund.org/?p=207#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:07:17 +0000</pubDate>
		<dc:creator>the ALF</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=207</guid>
		<description><![CDATA[The ALF Steering Committee met in September to review its policies for giving loans to artists and arts-based nonprofits. Here are the highlights of program changes: Individual Artists are Now Eligible for Up to $10K The loan limit for artists who have confirmed funding from the City of Oakland or the City of San Francisco [...]]]></description>
				<content:encoded><![CDATA[<p>The ALF Steering Committee met in September to review its policies for giving loans to artists and arts-based nonprofits. Here are the highlights of program changes:</p>
<ol>
<li><strong>Individual Artists are Now Eligible for Up to $10K</strong><br />
The loan limit for artists who have confirmed funding from the <a href="http://www2.oaklandnet.com/Government/o/CEDA/o/Redevelopment/o/CulturalArtsMarketing/DOWD000729">City of Oakland</a> or the <a href="http://www.sfgfta.org/">City of San Francisco</a> has been increased from $5,000 to $10,000.</li>
<li><strong>Individual Artists Can Apply With A Fiscal Sponsor</strong><br />
If an artist is fiscally sponsored by a nonprofit organization that meets the ALF <a href="http://www.artsloanfund.org/?page_id=13">eligibility guidelines,</a> the artist may apply for a  loan from the Benefit/Performance and Secured category. The application will be in the name of the nonprofit, not the artist, and will require a few more documents. See <a href="http://www.artsloanfund.org/?page_id=13">guidelines </a>for details.</li>
<li><strong>Streamlined Application for All Requests Up to $10K</strong><br />
The Quick Qualifier loan application requires less paperwork and used to be available only for requests under $5,000. The new request limit is $10,000.</li>
<li><strong>Longer Rest Periods Between Loans for Some Applicants</strong><br />
Returning loan applicants with a positive repayment history are allowed to apply again three months after repaying  a loan. Borrowers with late payments and extensions must wait six months after repaying a loan to submit a new application.</li>
</ol>
<p><strong>What&#8217;s Still The Same? Interest Rate!</strong></p>
<p>The ALF affirmed its commitment to providing loans at very low interest: one percent below the <a href="http://www.bankrate.com/rates/interest-rates/wall-street-prime-rate.aspx">Prime Rate published by the Wall Street Journal</a> on the date of the loan. <strong> Currently the rate is 2.25%</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding Opportunity for Emerging Arts Leaders in California</title>
		<link>http://www.artsloanfund.org/?p=188</link>
		<comments>http://www.artsloanfund.org/?p=188#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:23:37 +0000</pubDate>
		<dc:creator>suki o'kane</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[emerging leaders]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=188</guid>
		<description><![CDATA[The William and Flora Hewlett Foundation and The James Irvine Foundation are pleased to announce the launch of the Next Gen Arts Initiative, which will provide professional development grants up to $1,000 to emerging arts administrators in California through the Center for Cultural Innovation&#8217;s Creative Capacity Fund, along with other program activities. California arts administrators [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.hewlett.org">William and Flora Hewlett Foundation</a> and <a href="http://www.irvine.org">The James Irvine Foundation</a> are pleased to announce the launch of the <a href="http://www.hewlett.org/grants/grantseekers/performing-arts-resources-for-grantseekers/performing-arts-resources-to-support-emerging-leaders-at-arts-organizations">Next Gen Arts Initiative,</a> which will provide professional development grants up to $1,000 to emerging arts administrators in California through the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBQQFjAA&amp;url=http%3A%2F%2Fwww.cciarts.org%2Fccf%2F&amp;ei=NlwZTJThJsninAfck42nCg&amp;usg=AFQjCNG_6qCqCV8Sv3ZmycTso08OsdAiVw">Center for Cultural Innovation&#8217;s Creative Capacity Fund,</a> along with other program activities.</p>
<p>California arts administrators between the ages of 18 and 35 who are currently employed by a nonprofit arts organization may be eligible to apply for these new grant resources by registering online and completing a profile questionnaire by July 31, 2010.  Please help us by sharing this post with  appropriate members of your staff.  A link to that survey is provided here: <a href="http://surveymonkey.com/s/NextGenArts.">http://surveymonkey.com/s/NextGenArts.</a></p>
<p>We would appreciate any help that you can give us in promoting the online registry and profile questionnaire to emerging arts leaders in California. The information collected from individual employees will be treated strictly confidentially, but we look forward to sharing a summary of findings more broadly with the arts field.</p>
<p>For further information about CCI&#8217;s Creative Capacity Fund and the Next Gen Arts Initiative, please visit: <a href="http://www.creativecapacityfund.org">www.creativecapacityfund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artsBlog national dialogue running now</title>
		<link>http://www.artsloanfund.org/?p=158</link>
		<comments>http://www.artsloanfund.org/?p=158#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:37:00 +0000</pubDate>
		<dc:creator>suki o'kane</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[americans for the arts]]></category>
		<category><![CDATA[emerging leaders]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=158</guid>
		<description><![CDATA[Are you an Emerging Arts Leader?  A Funder?  An Emerging Leader Network wondering how you will sustain or grow your network?  Maybe you’re an Executive Director concerned about the leadership development of the next generation? Then you’ll want to tune into ARTSblog April 5-9. ARTSblog is hosting a week-long national dialogue titled New Strategies to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.artsusa.org/category/emerging-leaders/"><img class="alignright" src="http://blog.artsusa.org/artsblog/wp-content/uploads/el_logo.gif" alt="" width="233" height="55" /></a></p>
<p>Are you an Emerging Arts Leader?  A Funder?  An Emerging  Leader Network  wondering how you will sustain or grow your network?  Maybe  you’re an  Executive Director concerned about the leadership development of the   next generation?</p>
<p><strong>Then you’ll want to tune into </strong><a href="../Local%20Settings/Temp/blog.artsusa.org"><strong>ARTSblog</strong></a><strong> April  5-9. </strong></p>
<p><a href="http://blog.artsusa.org/category/emerging-leaders/">ARTSblog</a> is hosting a week-long national dialogue titled <strong>New Strategies to Support Next Generation Leaders</strong> from <strong>April 5-9</strong>. A broad selection of diverse leaders from across  the country will blog about this theme—arising from a partnership between the Irvine and Hewlett Foundations to support <a href="http://www.hewlett.org/news/hewlett-and-irvine-foundations-announce-partnership-to-support-emerging-arts-leaders-in-california">Emerging  Arts Leaders in California</a>.</p>
<p>As arts administrators, we have all read reports and been  involved in conversations about an impending generational shift.  Questions  often arise about the readiness of emerging arts leaders to take over for  current executive leaders, as we discuss “leadership gaps” and the lack of  affordable professional development available.</p>
<p>To respond to this conversation, Americans for the Arts and  the <a href="http://www.americansforthearts.org/networks/emerging_leaders/default.asp">Emerging  Leaders Council</a> will host a national dialogue on <strong><em>New Strategies to  Support Next Generation Leadership</em></strong> on <a href=".http://blog.artsusa.org/category/emerging-leaders/">ARTSblog</a>.  The idea for this blog salon was developed out of a recent partnership between the Irvine and  Hewlett Foundations to support Emerging Arts Leaders in California (See more  about the <a href="http://irvine.org/news/from-the-president/letters/currentletter">Irvine/Hewlett  partnership here</a>).</p>
<p>This dialogue will leverage the voices of funders, Emerging  Leader Network representatives, and leadership development advocates to discuss  what is needed to sustain leadership growth, the skill sets that emerging  leaders need to develop, and how funders are addressing the generational shift.</p>
<p>Make sure to visit the blog daily for updated postings, and comment often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery and the Arts</title>
		<link>http://www.artsloanfund.org/?p=152</link>
		<comments>http://www.artsloanfund.org/?p=152#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:58:34 +0000</pubDate>
		<dc:creator>suki o'kane</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[disaster]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=152</guid>
		<description><![CDATA[With the fifth anniversary of Katrina and the Haiti Earthquake weighing heavily in the news, NCG staff did a quick round-up of what resources exists of artists recovering from emergencies: Craft Emergency Relief Fund Offers direct financial and educational assistance to craft artists, including emergency relief assistance, business development support, and resources. Disaster Recovery Assistance [...]]]></description>
				<content:encoded><![CDATA[<p>With the<a href="http://katrinaatfive.org/schedule/culture-the-arts/"> fifth anniversary of Katrina</a> and the <a href="http://dailyme.com/story/2010012300004304/haitis-art-community-scrambles-salvage-part.html">Haiti Earthquake</a> weighing heavily in the news, NCG staff did a quick round-up of what resources exists of artists recovering from emergencies:</p>
<ul>
<li><a href="http://craftemergency.org/" target="_blank">Craft Emergency Relief Fund</a><br />
Offers direct financial and educational assistance to craft artists, including emergency relief assistance, business development support, and resources.</li>
<li><a href="http://theperformingartsalliance.org/performingarts/Disaster_issue_center.html" target="_blank">Disaster Recovery Assistance for Performing Arts Organizations</a><br />
A disaster relief issue brief from the Performing Arts Alliance, a coalition of performing arts advocates.</li>
<li><a href="http://www.arts.state.ms.us/katrina/Linkstohelpfulsites.html" target="_blank">Gulf Coast Arts Recovery</a><br />
Helpful links and resouces compiled by the Mississippi Arts Commission after Katrina.</li>
<li><a href="http://ww3.artsusa.org/get_involved/emergency_relief_fund/default.asp">Americans for the Arts Emergency Relief Fund</a><br />
Established in 2005 to provide timely financial assistance to victims of a major disaster for the purpose of helping them rebuild the arts in their community.</li>
<li><a href="http://www.sfai.org/applications.html#em">Santa Fe Art Institute Emergency Relief Residencies</a><br />
provides respite to artists affected by the horrors of political, social, or natural disasters.</li>
<li><a href="http://www.nps.gov/hfc/products/cons/wet-recovery.htm">Wet Collection Recovery</a><br />
the process of the salvage of storm damaged papers, books, art, etc. provided by the National Parks Service.</li>
<li><a href="http://www.heritagepreservation.org/PROGRAMS/TFcurrent.html">Heritage Preservation</a><br />
maintains a web resources related to preservation of cultural heritage in the wake of disaster, as well as resources for disaster planning and response</li>
<li><a href="http://www.burnerswithoutborders.org/">Burners Without Borders</a><br />
An international, grassroots collective of artists who respond to disasters with relief and rebuilding efforts</li>
</ul>
<p>Have more? Please post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Adaptability: A Conference on New Thinking and New Strategies for the Arts.</title>
		<link>http://www.artsloanfund.org/?p=140</link>
		<comments>http://www.artsloanfund.org/?p=140#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:51:17 +0000</pubDate>
		<dc:creator>the ALF</dc:creator>
				<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=140</guid>
		<description><![CDATA[On January 28th, creative thinkers from arts, neuroscience, business, media, and philanthropy will gather for a one-day complimentary conference in San Francisco to think in fresh ways about the future of the arts in the Bay Area.  The conference, Dynamic Adaptability: A Conference on New Thinking and New Strategies for the Arts, will take place [...]]]></description>
				<content:encoded><![CDATA[<p>On January 28<sup>th</sup>, creative thinkers from arts, neuroscience, business, media, and philanthropy will gather for a one-day complimentary conference in San Francisco to think in fresh ways about the future of the arts in the Bay Area.  The conference, Dynamic Adaptability: A Conference on New Thinking and New Strategies for the Arts, will take place on Thursday, January 28, 2010, from 9:00 a.m. to 5:00 p.m. at the Herbst Theatre, 401 Van Ness Avenue, San Francsico. </p>
<p>Pre-registration is required before Friday, January 15<sup>th</sup>.  For more information and to register, click <a href="http://www.organizational-services.com/dac/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving and Thriving in Tough Times: A Framework for Nonprofits Facing Economic Stress</title>
		<link>http://www.artsloanfund.org/?p=133</link>
		<comments>http://www.artsloanfund.org/?p=133#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:11:31 +0000</pubDate>
		<dc:creator>suki o'kane</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.artsloanfund.org/?p=133</guid>
		<description><![CDATA[La Piana Consulting’s latest eNewsletter highlights a framework for nonprofits to analyze their organizations’ financial underpinnings and identify practical options for financial restructuring. Why do it? The process can help nonprofits leverage readily available data to inform critical decisions—and thereby respond to financial challenges with the benefit of a deeper understanding of the alternatives available [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lapiana.org/">La Piana Consulting’s</a> latest eNewsletter highlights a framework for nonprofits to analyze their organizations’ financial underpinnings and identify practical options for financial restructuring. Why do it? The process can help nonprofits leverage readily available data to inform critical decisions—and thereby respond to financial challenges with the benefit of a deeper understanding of the alternatives available to them. There are five steps in this framework.</p>
<p>Check it out <a href="http://www.lapiana.org/downloads/LaPianaConsulting_FrameworkforNonprofitFinancialRestructuring_2009.pdf">here</a>.</p>
<p>The newsletter can be subscribed to <a href="http://oi.vresp.com/?fid=811cb64ddd">here.</a></p>
<p>And be sure to bookmark<a href="http://www.lapiana.org/blog/"> David La Piana’s blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsloanfund.org/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
